10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
10795 County Road 197a 145
See all photos
Perfect location in Chateau Chaparral. Secluded Champion Park Model with a large private yard backing to open space with fabulous views of the Collegiate Peaks. Views of Ruby Mountain from the kitchen window. YEAR ROUND LIVING WITH PRIVATE ACCESS TO THE ARKANSAS RIVER, FLY FISHING AND HIKING. Winter water and heat. (Presently the home is winterized) Check out the floorplan in documents. Nice and bright home with views out every window. Plank style upgraded flooring, window coverings, nice size living room. Almost new with many upgrades. Large covered composite. Metal roof and large shed for extra storage. Wide plank LPV flooring, country kitchen with a pantry, gas burner stove and large refrigerator. Great room with vaulted ceilings a wall of windows and a ceiling fan. Spacious master bedroom with two closets, and an upper storage cabinet. Great bath with a spacious shower, nice size vanity with upper and lower storage. Upper level bonus loft is perfect for another bedroom and extra storage. Views out every window. All windows have blinds and valances. Private A-Frame community center with a meeting room, laundry facilities, bathrooms and showers. Use the home year round for skiing, fishing, hiking, rafting or kayaking in Browns Canyon all the way to Canon City. HOA allows long term rentals. Close to Buena Vista, Salida, Monarch Ski Area, Mt. Princeton hot springs and ATVing near St. Elmo. Don't miss out.

1
bed

1
bath

390 Sq.Ft. LIVING AREA

2,787.84 Sq.Ft. lot

Missy Campbell

Missy Campbell

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1

Area & Lot

  • Status Sold
  • Living Area390 Sq.Ft.
  • Lot Area2,787.84 Sq.Ft.
  • MLS® ID8213161
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesRanch
  • View DescriptionMountain(s)
  • School DistrictBuena Vista R-31

Exterior

  • roofMetal
  • HEAT TYPEForced Air, Propane
  • AIR CONDITIONINGCeiling Fan(s)

Financial

  • Sales Price$220,000
  • Buyer Agency Compensation 3%
  • Real Estate Tax $206/yr

Let Us Serve You

When it comes to buying or selling your home, we want to equip you with local expert advice. No obligation, just a Platinum opinion you can trust. Contact us today to find out how we can be of assistance to you!

Follow Us